

Honda City 1.2 L Price
| Ex-Factory Price (Pak Rs.)* | |||
| Models | Invoice | Filer | Non Filer |
| City Aspire CVT 1.5 | 6,069,000 | 6,220,980 | 6,464,940 |
| Booking Amount | |||
| City | 900,000 | ||

























image_2025-12-10_153908354
image_2025-12-10_153946008
image_2025-12-10_161907382
image_2025-12-10_161920915
image_2025-12-10_161929354
image_2025-12-10_161943018
| Engine | |
| Type | Water Cooled 4 Stroke, SOHC i-VTEC, 16 valves 4-cylinder |
| Fuel Supply System | PFI (Port Fuel Injection) |
| Bore / Stroke (mm) | 73 x 89.4 |
| Displacement (cc) | 1,497 |
| Compression Ratio | 10.4±0.2 |
| Maximum Horse Power (KW(HP)/rpm) | 88(118) / 6,600 |
| Maximum Torque (N.m (kg.m)/rpm) | 145 (14.8) / 4,600 |
| Drive By Wire (DBW) | O |
| Fuel Type (Minimum Recommended) | Unleaded RON91 |
| Transmission | |
| Transmission Type | Continuously Variable Transmission (CVT) with Earth Dreams Technology |
| Steering System | |
| Steering Wheel Material | Urethan |
| Steering Wheel Type | Electronic Power Steering (EPS) |
| Steering Column Adjustment | Tilt & Telescopic |
| Dimensions | |
| Overall Length (mm) | 4,451 |
| Overall Width (mm) | 1,694 |
| Overall Height (mm) | 1,498 |
| Wheel Base (mm) | 2,600 |
| Tread (Front / Rear) (mm) | 1,492 / 1,481 |
| Ground Clearance (mm) (From Ground to Exhaust Pipe) | 172 |
| Turning Radius at (m) | 5.3 |
| Capacities | |
| Seating Capacity (No. of People) | 5 |
| Boot Capacity (L) | 510 |
| Fuel Tank Capacity (L) | 40 |
| Suspension System | |
| Front | MacPherson Strut with Stabilizer |
| Rear | Torsion Beam |
| Braking System & Types | |
| Braking Type (Front/Rear) | Ventilated Disc/Drum |
| Anti-Lock Braking System (ABS) | O |
| Brake Override System with Warning | O |
| Tires & Wheels | |
| Tire Size | 175 / 65 R 15 |
| Wheel Type | 15 X 5.5 J Diamond Cut & Coated Alloy Wheels (Black Clear) |
| Spare Wheel | 15 X 5.5 Steel Wheel |
| Convenient & Comfort | |
| Keyless Entry | Smart Entry |
| Push Start | O |
| Auto AC | O |
| Rear Ventilation | O |
| Cruise Control | O |
| Retractable Door Mirrors | Electric + Auto |
| ECON Mode | O |
| Driver Seat Height Adjuster (Manual) | O |
| Auto Door Lock by Speed | O |
| Dust & Pollen Air Filter | O |
| Steering Audio Switches | O |
| One Touch Lane Winker | O |
| Digital Clock | O |
| Outside Temp Display | O |
| Exterior | |
| Grill Chrome Type (Front) | Dark Chrome |
| Headlights | LED |
| Day Time Running Lights | Integrated LED |
| Rear Lights | LED (Aluminium+Dark Chrome) |
| Front Fog Lights | O (LED) |
| Antenna | Shark Fin (Body Color) |
| Outer Door Handles Finish | Dark Chrome |
| Door Visors | O |
| Outside Door Mirrors with Side Turn LED Light | Body Colored |
| Rear License Plate Chrome Garnish | Dark Chrome |
| Trunk Spoiler | – |
| Interior | |
| Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination |
| Seats, Armrests & Door Lining Inserts Material | Burgundy Interior Optional |
| Interior Color | IVORY |
| Inside Door Handles | Chrome |
| Front All Ac Vents Knobs, Hand Brake Knob Finish | Chrome |
| Trunk Lid Lining | O |
| Rear Seat Armrest with Cupholder | O |
| Front Map Lamps | O |
| Vanity Mirrors | Driver + Front Passenger |
| RR USB | O |
| Accessory Socket | Front X 1 & Rear X 2 |
| Audio | |
| Car Infotainment System | 9″ Android based Capacitive Touch Screen including Navigation (with 3D support and live search), Built-in SIM Slot, USB/AUX Connectivity, Tune-in Internet Radio, Bluetooth, WiFi and smart Phone Easy connect. |
| Speakers | 4 (Front & Rear) |
| Tweeters | Front X 1 & Rear X 1 |
| Safety & Security | |
| Dual SRS Airbags | Driver + Front Passenger |
| Seat Belts | 5 |
| High Mount Stop Lamp | LED |
| Rear Camera | O |
| ISO Fix Compatible Rear Seats | O |
| Impact Mitigating Headrest | O |
| ACE Body Structure | O |
| Pedestrian Injury Mitigation Technology | O |
| Security Alarm | O |
| ECU Immobilizer | O |
Safety for you
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.

